Rockies Magic Number

Saturday, July 22, 2006

Lord, do I hate the Diamondbacks.

No fancy header with standings today, you have an idea of what they may be.

I'm just going to put up some numbers.

I'll comment on them in the next writing.

Last 12 games: 1-11, 2 sweeps

During those last 12 games:



Batting Stats
* H-ABs BA BBs OBP Runs RBIs
Carroll 11-47 .234 9 .357 5 5
Barmes 13-40 .325 4 .386 6 5
Helton 7-42 .167 4 .239 3 5
Holliday 9-43 .209 3 .261 4 3
Atkins 16-43 .372 5 .438 11 5
Hawpe 9-37 .243 4 .317 3 1
Torrealba 9-35 .257 1 .317 7 9
Freeman 8-22 .364 3 .440 4 4
Sullivan 6-22 .273 1 .304 3 2






Pitching Stats
* IP ER ERA K BB Wins LossesSavesBlown Saves
Jennings 20.0 9 4.05 14 6 0 2----
Cook18.0 9 4.50 4 6 0 1----
Francis13.0 5 3.46 11 3 1 1----
Fogg13.0 4 2.77 8 3 0 0----
Kim12.0 6 4.50 10 4 0 2----
Ramirez4.0 0 0.00 4 4 0 000
Martin4.24 7.71 4 2 0 000
King2.0 2 9.00 1 1 0 000
Mesa6.1 5 7.10 0 2 0 202
Dohmann2.1 4 15.43 1 2 0 100
Cortes1.1 0 0.00 0 0 0 000
Fuentes (CL)3.0 9 27.00 4 2 0 201


Note: Scott Dohmann, David Cortes sent to AAA Colorado Springs

0 Comments:

Post a Comment

<< Home